Search: The Web or BeYoND-THe-iLLuSioN Only
_Planetary Nodes

Like the Moon, whose nodes are more familiar to Astrologers, all the
planets have North and South nodes, which are actually the two points where
the planet's orbit crosses the ecliptic. These nodes move very slowly.
In the table below you will see first the average annual movement of the
nodes for each of the 8 planets, and then the positions for the North Node
of each planet for the beginning of each decade in the 20th century and for
the year 2000 as well.


         MERCURY       VENUS         MARS          JUPITER       SATURN
  annual   42.6"         32.4"         27.7"         36.7"         31.4"
  1900   17TA10'48"    15GE45'36"    18TA57'22"     9CN28'12"    22CN47'05"
  1910   17  16'54"    15  51'16"    19  01'59"     9  34'19"    22  52'19"
  1920   17  24'00"    15  56'56"    19  06'36"     9  40'26"    22  57'33"
  1930   17  31'06"    16  02'36"    19  11'03"     9  45'33"    23  02'47"
  1940   17  38'12"    16  08'16"    19  15'40"     9  52'40"    23  07'01"
  1950   17  45'18"    16  13'56"    19  20'17"     9  58'47"    23  12'15"
  1960   17  52'24"    16  19'36"    19  24'54"    10  02'56"    23  17'29"
  1970   17  59'30"    16  25'16"    19  29'31"    10  09'03"    23  22'43"
  1980   18  06'36"    16  30'40"    19  35'08"    10  15'10"    23  27'57"
  1990   18  13'42"    16  36'04"    19  39'45"    10  21'17"    23  33'11"
  2000   18TA20'48"    16GE41'28"    19TA44'22"    10CN28'24"    23CN38'25"


         URANUS        NEPTUNE       PLUTO
  annual   18.0"         39.4"         48.8
  1900   13GE29'24"    10LE40'51"    18CN57'21"
  1910   13  32'24"    10  47'52"    19  05'28"
  1920   13  35'24"    10  53'59"    19  13'37"
  1930   13  38'24"    11  00'33"    19  21'45"
  1940   13  41'24"    11  07'07"    19  29'53"
  1950   13  44'24"    11  13'41"    19  38'01"
  1960   13  47'24"    11  20'15"    19  46'09"
  1970   13  50'24"    11  26'49"    19  54'17"
  1980   13  53'24"    11  33'23"    20  02'25"
  1990   13  56'24"    11  39'57"    20  10'33"
  2000   13GE59'24"    11LE46'31"    20CN18'41"

...


Disclaimer: The file contained in the box above or displayed in a separate window from a link in the box above is NOT owned nor implied to be owned by BeYoND THe iLLuSioN. Most files at BeYoND THe iLLuSioN are originally from public Bulletin Board Systems (BBS) which were popular in the days before the Internet or from gopher, web, and FTP sites from the early days of the Internet which no longer exist today. Essentially, all files were acquired from the public domain in one for or another.

However, there have been occasions when copyright protected material has appeared on BeYoND THe iLLuSIoN without permission of the copyright holder. In these instances, we have and will continue to remove the copyright protected file as soon as it is brought to our attention. This can now be done using our Report Copyright Material form. Fill out the form, and the webmaster will be notified of the situation.

There are also times when files found on BeYoND THe iLLuSioN have a real home somewhere else on the Internet. In these instances, we will gladly replace the file with a link to its true home whenever it is brought to our attention. If you know of the true home of any of these files, you can use our Report Original URL form to bring it yo our attention.